Fee Guide
Whatever your dental treatment requirements, we have a complete choice of high quality private treatments at J&R Dental to help maintain and make the most of your smile.
Cost of Dental Treatment in Ruislip
General services
Examinations | Fees |
---|---|
Check up | £40 |
Intra-oral x-ray | £8 |
Emergency Appointment | £40 |
OPG x-ray | £30 |
CT scan (per arch) | £175 |
Treatments | Fees |
---|---|
Fillings | from £100 |
Air flow polish | £25 |
Hygienist (30 mins) | £65 |
Hygiene direct access | £85 |
Extractions | from £120 |
Veneers/ Crowns (per tooth) | from £750 |
Composite Veneers/Bonding | from £300 |
Inlays/ Onlays | from £750 |
Root Canal (endodontic treatment) | from £500 |
Whitening | Fees |
---|---|
Home kit (trays & follow up) | £300 |
Extra Bleach | £150 |
Dental Implants | Fees |
---|---|
Dental Implant including Crown | from £2350 |
Implant retained dentures (2 implants) | from £5000 |
Implant retained Bridge (Full mouth implant retained bridge) | from £13995 |
Teeth Straightening | Fees |
---|---|
Clear Braces | From £1500 (single arch mild) |
Lingual Braces | From £2900 (single arch mild) |
Invisalign | From £1500 (i7 single arch) |
Inman Aligners | From £1500 |
Damon Braces | From £2500 |
Bridges | Fees |
---|---|
Two Unit Bridge | From £1300 |
Three Unit Bridge | From £1950 |
Dentures | Fees |
---|---|
Complete upper & lower | from £3000 |
Full upper or lower | from £1500 |
Partial dentures | from £950 |
Specialist Assessment | Fees |
---|---|
Orthodontist | From £150 |
Endodontist | From £150 |
Periodontist | From £150 |
Oral Surgeon | From £150 |
Specialist Treatment | Fees |
---|---|
Orthodontist | From £2000 |
Endodontist | From £550 |
Periodontist | From £375 |
Oral Surgeon | From £150 |
Advanced | Fees |
---|---|
Diagnostic Wax up (per tooth) | from £150 |
Splints | from £150 |
Bone Grafts | from £550 |
Sinus Graft/ Sinus Lift | from £750 |
Gum Shields | from £150 |
Read our Google 5 star reviews